Description
FEATURES
- Safety Belt
- User Brakes
- Ankle Straps
- Flip-up Armrests
- Carrying Handles
- Attendant Brakes
- Foldable Backrests
- Cushioned Armrests (for 16″)
- Upgraded to PU Armrests (for 18″) (*Photo not updated)
- High Quality Casters
- Ventilated Upholstery
- Detachable Footrests
- High Quality Solid PU Tires
- Removable Seat/Back Cushion
SPECIFICATION
Model | 02310 (16Inch) | 00789 (18Inch) |
Seat Width | 15½” (39cm) | 18″ (46cm) |
Seat Depth | 17″ (43cm) | 17″ (43cm) |
Seat Height | 19″ (48cm) | 19¼”(49cm) |
Backrest Height (From Seat) |
15¾”(40cm) | 16″ (41cm) |
Distance between Armrest |
16½”(42cm) | 18½” (47cm) |
Overall Width | 23″ (58cm) | 25½” (65cm) |
Overall Height | 35″ (89cm) | 35″ (89cm) |
Overall Length | 41″ (104cm) | 41½” (106cm) |
Net Weight | 14.8kg | 15.4kg |
Weight Capacity | 100kg | |
Front Wheel Size | 7″ | |
Rear Wheel Size | 22″ x 1⅜” Solid Tyres, Spokes Rim | |
Frame Material | Aluminium | |
Anti-Tipper | Yes |
There are no reviews yet.